DGAP-PVR: flatexDEGIRO AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
2022. január 21., péntek, 17:47
DGAP Voting Rights Announcement: flatexDEGIRO AG
flatexDEGIRO AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
21.01.2022 / 17:47
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings1. Details of issuerName: | flatexDEGIRO AG |
Street: | Rotfeder-Ring 7 |
Postal code: | 60327 |
City: | Frankfurt / Main Germany |
Legal Entity Identifier (LEI): | 529900IRBZTADXJB6757 |
2. Reason for notificationX | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
X | Other reason: voluntary group notification with triggered threshold on subsidiary level |
3. Details of person subject to the notification obligationLegal entity: Morgan Stanley City of registered office, country: Wilmington, Delaware, United States of America (USA) |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3. 5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 0.58 % | 16.30 % | 16.87 % | 109792548 |
Previous notification | 0.51 % | 16.28 % | 16.79 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG)ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
DE000FTG1111 | 0 | 632293 | 0.00 % | 0.58 % |
Total | 632293 | 0.58 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right of recall over securities lending agreements | at any time | at any time | 1473256 | 1.34 % |
| | Total | 1473256 | 1.34 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Equity Swap | From 08.12.2022 to 10.02.2026 | at any time | Cash | 1261637 | 1.15 % |
Equity Call Option | From 24.01.2022 to 23.09.2022 | at any time | Physical | 15156840 | 13.80 % |
Equity Put Option* | From 24.01.2022 to 23.09.2022 | at any time | Physical | 15156840 | 13.80 % |
| | | Total | 16418477 | 14.95 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley Capital Services LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley International Holdings Inc. | % | % | % |
Morgan Stanley International Limited | % | % | % |
Morgan Stanley Investments (UK) | % | % | % |
Morgan Stanley & Co. International plc | % | 9.90 % | 10.02 % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
Prime Dealer Services Corp. | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley International Holdings Inc. | % | % | % |
Morgan Stanley International Limited | % | % | % |
Morgan Stanley Europe Holding SE | % | % | % |
Morgan Stanley Europe SE | % | 5.03 % | 5.03 % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG) Date of general meeting: Holding total positions after general meeting (6.) after annual general meeting: Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Regarding section 7.b.2, the Equity Put Options marked with * were not aggregated as they relate to collar transactions (Call & Put) under which, on a consolidated basis, Morgan Stanley can acquire 13.80% of the voting rights in flatexDEGIRO AG (or receive an equivalent amount in cash) only once. |
Date
21.01.2022 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. Archive at www.dgap.de
|
Language: |
English |
Company: |
flatexDEGIRO AG |
|
Rotfeder-Ring 7 |
|
60327 Frankfurt / Main |
|
Germany |
Internet: |
www.flatexdegiro.com |
|
End of News |
DGAP News Service |
1271280 21.01.2022
Tilos a hír bármilyen adatbázisba történő mentése vagy annak továbbítása harmadik fél számára;kereskedelmi viszonylatban vagy kereskedelmi céllal csak a Deutsche Gesellschaft für Ad-hoc-Publizität mbh írásos engedélyével történhet.